Compare the different features of the Credit Manager 4 software versions.
| Feature | Credit Manager 4 Edition | ||
| Lite | Pro | Elite | |
| Supports the latest Metro 2 Format | |||
| Import files from: Excel, CSV, XML, Fixed ASCII, Delimited, Metro 2 (Flexible/Customizable import) | |||
| Free updates for minor software revisions | |||
| Network compatible | |||
| Compliance Checking (for accurate reporting) | |||
| Backup and Restore | |||
| Customer, statistical and geographical reports in PDF format | |||
| Automated data clean-up (standardization) routines | |||
| Log files for audit tracking | |||
| Password protected and encrypted database | |||
| Supports United States and Canadian reporting | |||
| Multiple company support | |||
| Pre-defined and advanced searches | |||
| Batch edit | |||
| CSV File Export | |||
| Color themes | |||
| Direct reporting to: TransUnion, Equifax, Experian and Innovis | |||
| Bureau uploads via HTTPS, Secure FTP or removable media | |||
| Reports more than 100,000 accounts (high volume reporting) | |||
| Definable user account permissions | |||
| Alternate data storage: MySQL, SQL Server 2000. | |||
| Audit tracking by user accounts | |||
| Command line automation (Import, Send, Compliance Check, Purge) |
|||
| Automated Secure FTP uploads to all bureaus | |||
| 36 User definable fields including dates, dollars and comments | |||
| User accounts and password protection | (1) Admin | (1) Admin | Unlimited |
| Number of companies (Record ID's) allowed per database | Two | Two | Six |